 | Resume: IT Computer Sales Pro Dallas, TX US INFORMATION TECHNOLOGY SALES PROFESSIONAL Over years of success – consistently one of the company’s best in sales > Articulate and driven IT Sales Professional highly skilled in Consultative Selling methods and techniques with strong presentation, negotiation, and closing capabilities. > Ranked # in sales with McDonald Douglas out of salespeople. > Ranked # sales representative with Tributary Systems for consecutive years. > Grew sales revenues % to | | | | |
 | Resume: HIT and Network Security Collinsville, IL US HEALTH TECHNOLOGIST: Development Specialist Accomplished technical professional with up-to-date educational qualifications and extensive workplace experience building teams and solving technology problems at all levels of operation. Awarded one of the first certifications as a Practice Rework and Information Management Redesign Specialist . Possess extensive and successful experience in network security including protecting, auditing and defending systems. Frequently recognized for | | | | |
 | Job: Oracle Applications DBA Columbus, OH US The Oracle Applications DBA will provide project and day to day operational support for Oracle Applications, Oracle databases and associated tools. This candidate ...... Marcus & Marcus | | | | |
 | Magazine: Business Solutions (Free Subscription) Jameson Publishing, Inc. Business Solutions' articles show readers how to sell new technologies and penetrate growing vertical markets. Business Solutions provides "actionable information" for VARs and integrators to increase sales, improve profits, and trounce the competition. | | | | |
 | Resume: IT Manager / Software Architect Virginia Beach, VA US EXECUTIVE SUMMARY: I m a self-motivated and results-driven leader with in-depth application development and project management skills. I m a professional with + years of international and domestic experience, seeking a position in an environment where my experience in managing projects and designing and implementing various software applications are utilized. I ve been responsible for $k+ dollar product launches, budgets, policies, business analysis, risk assessments, auditing, | | | | |
 | Job: Consultant/Apps Oracle DBA FAIRFAX, VA US Requisition Number 25930BR Profession ERP Position Title: Consultant/Apps Oracle DBA Position Work Location VA FAIRFAX 8280 WILLOW OAKS CORP DRIVE (VAS012) ...... SRA International | | | | |
 | Resume: Open To Anything Richton park, IL US EMPLOYMENT EXPERIENCE - /// Blue Cross Blue Shield of Illinois, Chicago, Illinois Quality Assurance Analyst II •I was responsible for supporting all system testing activities specific to functional capabilities. •This included the breadth and depth of test coverage and improve our ability to test interconnected enterprise software in a centralized manner and the reuse of test cases to establish and maintain a regression test bed for HCSC software applications. | | | | |
 | Resume: Database Administrator, Data Administrator, Website Management Conway, AR US ObjectiveTo secure an entry level position using my Information Technology education and experienceEducationUniversity of Central Arkansas, Conway, ArkansasBachelor of Business Administration degree in Management Information Systems, Grade Point Average in field of major is .Overall Grade Point Average is .Member of UCA s chapter of Association of Computing Machinery as well the National OrganizationActivities and Projects Led a team of people in producing a company | | | | |
 | Resume: Desktop Support Clinton, MD US PROFESSIONAL PROFILE Desktop Support / Technician with proven record of the Refresh project and helpdesk at the Dept. of Transportation. Proficient in MS Access, Oracle g and g, C++, Visual Basic, MS Excel, HTML, Outlook, SAP, LotusNotes, MS Office Applications. Strong problem solving, interpersonal, leadership and collaborative skills WORK EXPERIENCE Comcast Technical Support/ Customer Account Executive December -Present ?Send signals to cable boxes to refresh and | | | | |
 | Resume: Field Sales Engineer Prescott Valley, AZ US SALES ENGINEER ? Results-driven professional with extensive expertise supporting innovative software sales and implementation. Deliver sophisticated technologies, build market share, drive revenue and outperform competition. ? Multi-faceted technical career providing pre- and post-sales technical support, including technology needs assessments, product demonstrations, RFP's, proof-of-concept designs and technical proposals. ? Trusted advisor with outstanding | | | | |
 | Job: Oracle Applications DBA Charlotte, NC US Oracle Applications DBA Job ID GBS0427017 Job type Fulltime Regular Work country USA Posted 04Aug2011 Work city Any, Job area Consulting & Services Travel ...... IBM | | | | |
 | Job: Oracle Applications DBA PA US Title: Oracle Applications DBA Location: null Other Locations: null CIBER has an immediate need for an Oracle Applications DBA. In this role the candidate will ...... CIBER, Inc | | | | |
 | Magazine: CRN (Free Subscription) Incisive Media News, analysis, channel research, technology information, in-depth features and dedicated How to Sell and Focus supplements make CRN the most respected, highest-quality editorial newspaper. Start-ups, collapses, events, world news, and exclusive stories that tell you how well, or how badly, your competitors are doing; it is all here.- CRN is first with the most relevant, most accurate and hardest hitting news in the channel
- CRN is a business tool that enhances the prospects of the channel professional
- CRN is the only channel title to have an up-to-the-minute news website
- CRN is the title for channel decision makers
- CRN contains essential news and information for VARs, integrators and converged resellers
| | | | |
 | Resume: Tier 1 Help Desk Los Angeles, CA US Objective Seeking a full time position as a Desk Side Support Specialist Professional Highlights Help Desk Support Provided Windows users phone, email, and desk side support for more than two years Supported Blackberry, PDA, and Windows laptop users for more than three years Repaired Wintel and Macintosh computers for two years Supported Macintosh users and Microsoft Word for DOS users for two years Received two appreciation awards, a NASA award fee,and | | | | |
 | Resume: Entry Level Tech New Orleans, LA US http://www.linkedin.com/in/marvingarel Objective To obtain a position with a reputable place of business where I can utilize my strong organizational skills and educational background, provide quality customer service and care, and help a company achieve all of its desired goals. Skills and Qualifications Proficient in Microsoft Office Products including: Word, Excel, PowerPoint, Publisher, Works, Access, and Outlook, as well as, Adobe Acrobat Reader and Internet applications. | | | | |
 | Job: Oracle Applications DBA Santa Monica, CA US Title: Oracle Applications DBA Location: CaliforniaSanta Monica Great Games Start with Great People! Activision Blizzard is the umbrella organization over ...... Activision | | | | |
 | Magazine: Data Storage Outlook Summary Report (Free Subscription) Corporate Technologies During these meetings the interviewees addressed a broad range of storage-related questions designed to gauge their current and projected storage requirements and to identify their storage challenges. Ask for Corporate Technologies' most recent 61-page proprietary Data Storage Outlook: Summary Report, which you can use as a report card allowing you to:- Benchmark your data storage and backup requirements
- Leverage the data to justify additional budgets and resources
- Drive strategic planning by identifying opportunities for improvement
- Maximize utilization of current storage investments
- Decrease operational costs for managing storage assets
- Meet backup and restore windows
- Ensure regulatory compliance
See if you qualify to participate in Corporate Technologies' upcoming Data Storage Outlook: 2011 Study.
Qualified senior storage professionals in select US-based, mid-market and Fortune 1000 companies will be interviewed on their current and projected storage and backup requirements. Responses will be treated confidentially and reflected only in aggregate analysis when Corporate Technologies publishes their Data Storage Outlook: 2011 Summary Report.
Study participants completing the interview will receive the Data Storage Outlook: 2011 Summary Report—a $1,595 value—absolutely free. This Summary Report will once again provide current insight into how your peers are meeting today's top storage challenges and initiatives, and give you the insight you need to drive cost out of storage and maximize your current storage investments.
Participants completing the interview will also receive an Apple $199 iPhone gift card, good for the purchase of a 16GB iPhone 4 or comparably priced Apple merchandise. Optionally, you may elect to have the $199 donated to a charity of your choice.
Qualified registrants will get a personal interview with one of Corporate Technologies' Senior Storage Architects during your follow-up in-office interview. These professionals have many years' experience architecting and implementing storage infrastructures, and will be pleased to answer any questions you may have. | | | | |
|